Joakim Lindstrom
Joakim Lindstrom
Born: December 5, 1983
Skelleftea, Sweden
Position: LW
Height: 6'0"
Weight: 187
Shoot/Catch: Left
Career: 2004-2008
Major league statistics
Joakim Lindstrom scored 73 goals and recorded 109 assists in his 200-game career with the Syracuse Crunch, San Antonio Rampage and Iowa Chops. He began playing during the 2004 season and last took the ice during the 2008 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | AHL | Syracuse Crunch | 13 | 4 | 4 | 8 | 0 | -2 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | 26.7 |
2005-06 | AHL | Syracuse Crunch | 64 | 14 | 29 | 43 | 52 | +8 | 5 | 0 | 2 | 0 | 0 | 0 | 124 | 11.3 |
2006-07 | AHL | Syracuse Crunch | 50 | 22 | 26 | 48 | 34 | +8 | 5 | 0 | 0 | 0 | 0 | 0 | 147 | 15.0 |
2007-08 | AHL | Syracuse Crunch | 49 | 25 | 35 | 60 | 68 | -12 | 13 | 0 | 1 | 0 | 0 | 0 | 144 | 17.4 |
2008-09 | AHL | San Antonio Rampage | 3 | 1 | 1 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
2008-09 | AHL | Iowa Chops | 21 | 7 | 14 | 21 | 33 | -6 | 3 | 0 | 0 | 0 | 0 | 0 | 58 | 12.1 |
Totals | 200 | 73 | 109 | 182 | 189 | -3 | 28 | 0 | 3 | 0 | 1 | 0 | 494 | 14.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | AHL | Syracuse Crunch | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Syracuse Crunch | 13 | 4 | 3 | 7 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 5 | 4 | 9 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |